2026年01月18日 09:50:04 来源:常州金坛泰纳仪器厂 >> 进入该公司展台 阅读量:14
序号 | 中文名 CAS No. | 英文名 | TWA | *STEL |
1. | 白云石粉尘 总尘 呼尘 | Dolomite dust Total dust Respirable dust | 8 4 | 10 8 |
2. | 玻璃钢粉尘(总尘) | Fiberglass reinforced plastic dust(total) | 3 | 6 |
3. | 茶尘(总尘) | Tea dust(total) | 2 | 3 |
4. | 沉淀SiO2(白炭黑)(112926-00-8)(总尘) | Precipitated silica dust(total) | 5 | 10 |
5. | 大理石粉尘(1317-65-3) 总尘 呼尘 | Marble dust Total dust Respirable dust | 8 4 | 10 8 |
6. | 电焊烟尘(总尘) | Welding fume(total) | 4 | 6 |
7. | 粉尘(13463-67-7)(总尘) | Titanium dioxide dust(total) | 8 | 10 |
8. | 沸石粉尘(总尘) | Zeolite dust(total) | 5 | 10 |
9. | 酚醛树酯粉尘(总尘) | Phenolic aldehyde resin dust(total) | 6 | 10 |
10. | 谷物粉尘(游离SiO2 含量<10%)(总尘) | Grain dust(free SiO2<10%)(total) | 4 | 8 |
11. | 硅灰石粉尘(13983-17-0)(总尘) | Wollastonite dust(total) | 5 | 10 |
12. | 硅藻土粉尘61790-53-2 游离SiO2 含量<10%(总尘) | Diatomite dust free SiO2<10%(total) | 6 | 10 |
13. | 尘(游离SiO2 含量<10%) 14807-96-6 总尘 呼尘 | Talc dust(free SiO2<10%) Total dust Respirable dust | 3 1 | 4 2 |
14. | 活性炭粉尘 (64365-11-3)(总尘) | Active carbon dust(total) | 5 | 10 |
15. | 聚丙烯粉尘(总尘) | Polypropylene dust(total) | 5 | 10 |
16. | 聚丙烯腈纤维粉尘(总尘) | Polyacryonitrile fiber dust(total) | 2 | 4 |
17. | 聚氯乙烯粉尘(9002-86-2)(总尘) | Polyvinyl chloride(PVC)dust(total) | 5 | 10 |
18. | 聚乙烯粉尘(9002-88-4)(总尘) | Polyethylene dust(total) | 5 | 10 |
19. | 铝、氧化铝、铝合金粉尘 7429-90-5 铝、铝合金(总尘) 氧化铝(总尘) | Dust of aluminium, aluminium oxide and aluminium alloys Aluminium,aluminium alloys(total) Aluminium oxide(total) | 3 4 | 4 6 |
20. | 麻尘(亚麻、黄麻和苎麻) (游离SiO2含量 <10%)(总尘) 亚麻 黄麻 苎麻 | Flax,jute and remine dusts (free SiO2 <10%)(total) Flax Jute Ramie | 1.5 2 3 | 3 4 6 |
21. | 煤尘(游离SiO2 含量<10%) 总尘 呼尘 | Coal dust(free SiO2<10%) Total dust Respirable dust | 4 2.5 | 6 3.5 |
22. | 棉尘(总尘) | Cotton dust(total) | 1 | 3 |
23. | 木粉尘(总尘) | Wood dust(total) | 3 | 5 |
24. | 凝聚SiO2粉尘 总尘 呼尘 | Condensed silica dust Total dust Respirable dust | 1.5 0.5 | 3 1 |
25. | 膨润士粉尘(1302-78-9)(总尘) | Bentonite dust(total) | 6 | 6 |
26. | 皮毛粉尘(总尘) | Fur dust(total) | 8 | 10 |
27. | 人造玻璃质纤维 棉粉尘(总尘) 矿渣棉粉尘(总尘) 岩棉粉法(总尘) | Man-made vitrious fiber Fibrous glass dust(total) Slag wool dust(total) Rock wool dust(total) | 3 3 3 | 5 5 5 |
28. | 桑蚕丝尘(总尘) | Mulberry silk dust(total) | 8 | 10 |
29. | 砂轮磨尘(总尘) | Grinding wheel dust(total) | 8 | 10 |
30. | 石膏粉尘(10101-41-4) 总尘 呼尘 | Gypsum dust Total dust Respirable dust | 8 4 | 10 8 |
31. | 石灰石粉尘(1317-65-3) 总尘 呼尘 | Limestone dust Total dust Respirable dust | 8 4 | 10 8 |
32. | 石棉纤维及含有10%以上石棉的粉尘 (1332-21-4) 总尘 纤维 | Asbestos fibre and dusts containing>10% asbestos Total dust Asbestos fibre | 0.8 0.8f/ml | 1.5 1.5f/ml |
33. | 石墨粉尘(7782-42-5) 总尘 呼尘 | Graphite dust Total dust Respirable dust | 4 2 | 6 3 |
34. | 水泥粉尘(游离SiO2 含量<10%) 总尘 呼尘 | Cement dust(free SiO2<10%) Total dust Respirable dust | 4 1.5 | 6 2 |
35. | 炭黑粉尘(1333-86-4)(总尘) | Carbon black dust(total) | 4 | 8 |
36. | 碳化硅粉尘(409-21-2) 总尘 呼尘 | Silicon carbide dust Total dust Respirable dust | 8 4 | 10 8 |
37. | 碳纤维粉尘(总尘) | Carbon fiber dust(total) | 3 | 6 |
38. | 矽尘(14808-60-7) 总尘 含10%~50%游离SiO2的粉尘 含10%~80%游离SiO2粉尘 含80%以上游离SiO2粉尘 呼尘 含10%~50%游离SiO2 含50%~80%游离SiO2 含80%以上游离SiO2 | Silica dust Total dust Containing 10%~50% free SiO2 Containing 50%~80% free SiO2 Containing >80% free SiO2 Respirable dust Containing 10%~50% free SiO2 Containing 50%~80% free SiO2 Containing >80% free SiO2 | 1 0.7 0.5 0.7 0.3 0.2 | 2 1.5 1.0 1.0 0.5 0.3 |
39. | 稀土粉尘(游离SiO2 含量 <10%)(总尘) | Rare-earth dust (free SiO2<10%)(total) | 2.5 | 5 |
40. | 洗衣粉混合尘 | Detergent mixed dust | 1 | 2 |
41. | **尘(总尘) | Tobacco dust (total) | 2 | 3 |
42. | 萤石混合性粉尘(总尘) | Fluorspar mixed dust (total) | 1 | 2 |
43. | 云母粉尘(12001-26-2) 总尘 呼尘 | Mica dust Total dust Respirable dust | 2 1.5 | 4 3 |
44. | 珍珠岩粉尘(93763-70-3) 总尘 呼尘 | Perlite dust Total dust Respirable dust | 8 4 | 10 8 |
45. | 蛭石粉尘(总尘) | Vermiculite dust(total) | 3 | 5 |
46. | 重晶石粉尘(7727-43-7)(总尘) | Barite dust (total) | 5 | 10 |
47. | ** 其他粉尘 | Particles not otherwise regulated | 8 | 10 |
**“其他粉尘”指不含有石棉且游离SiO2含量低于10%,不含有毒物质,尚未制订专项卫生标准的粉尘。
注:1)总粉尘(Total dust)简称“总尘”,指用直径为40mm滤膜,按标准粉尘测定方法采样所得到的粉尘;
2)呼吸性粉尘(Respirable dust)简称“呼尘”。指按呼吸性粉尘标准测定方法所采集的可进入肺泡的粉尘粒子,其空气动力学直径均在7.07μm以下,空气动力学直径5μm粉尘粒子的采样效率为50%。